Material | Brass |
Usage | Hardware Fitting |
Finish | Polished |
Coating | Golden Plated |
Thread | M 18 X 1 to M 34 X 1 |
ROD Size | 19.00mm to 28.00mm |
Total Length | 8.00mm to 12.00mm |
Head Length | 3.00mm to 5.00mm |
Plain Step Length | 3.00mm to 3.50mm |
Hole Size | 13.50mm to 29.30mm |
Thread | ROD Size | Total | Head | Plain Step | Hole | |
A / F | A / C | Length | Length | Length | ||
M 18 X 1 | 19.00 | 20.50 | 8.00 | 3.00 | 3.00 | 13.50 |
M 20 X 1 | 21.00 | 23.00 | 9.00 | 3.00 | 3.00 | 15.50 |
M 24 X 1 | 26.00 | 27.50 | 9.50 | 3.50 | 3.00 | 18.70 |
M 26 X 1 | 28.00 | 29.50 | 10.50 | 3.50 | 3.00 | 21.00 |
M 28 X 1 | 30.00 | 31.50 | 10.50 | 3.50 | 4.00 | 23.50 |
M 34 X 1 | 36.00 | 28.00 | 12.00 | 5.00 | 3.50 | 29.30 |
Thread | ROD Size | Total | Head | Plain Step | Hole | |
A / F | A / C | Length | Length | Length | ||
PG 18 X 1 | 19.00 | 20.50 | 8.00 | 3.00 | 3.00 | 13.50 |
PG 20 X 1 | 21.00 | 23.00 | 9.00 | 3.00 | 3.00 | 15.50 |
PG 24 X 1 | 26.00 | 27.50 | 9.50 | 3.50 | 3.00 | 18.70 |
PG 26 X 1 | 28.00 | 29.50 | 10.50 | 3.50 | 3.00 | 21.00 |
PG 28 X 1 | 30.00 | 31.50 | 10.50 | 3.50 | 4.00 | 23.50 |
PG 34 X 1 | 36.00 | 28.00 | 12.00 | 5.00 | 3.50 | 29.30 |
3.6/5
Rated by 12 Users