Minimum Order Quantity | 1000 kg. |
Pressure | Medium Pressure |
Valve Size | 1/4 inch to 4 inch |
Washer | SS |
Fire Safe | Yes |
Operating Temperature | -10 to 100 |
Power | Manual |
Media | Fuel |
Packaging Type | Box |
Automation Grade | Manual |
Material | Brass |
Place Of Origin | Jamnagar |
Surface Finish | Blasting |
Thread Type | BSP, NTP, BSTP, UNF. |
Body Material | CW617N Brass |
Cap Material | CW617N Brass |
Balls Material | Chrome Plated Brass |
Stem | Brass |
Handle | MS - pickled to prevent corrosion |
Handle Sleeve | PVC |
Stem Seat | PTFE |
Nut | Brass |
Counter Nut | Brass |
Features:
CW617N Standard | Cu | Pb | Ni | Sn | Fe | Al | Zn | |
Min. % | 57.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | Bal. | |
Max. % | 59.0 | 2.5 | 0.3 | 0.3 | 0.3 | 0.05 | Bal. |
SIZE | DN | A | B | H | L | J | PN |
1/4" | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8" | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2" | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4" | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
3.6/5
Rated by 12 Users