Ball Seat | PTFE |
Material | Brass |
Suitable for | Water, Gas, Steam and Oil. |
Working Temperature | -10 deg C to 100 deg C |
Surface Finish | Nickel-polish and Brass-polish. |
Body | CW617N Brass |
Cap | CW617N Brass |
Ball | Chrome Plated Brass |
Stem | Brass |
Handle | MS - pickled to prevent corrosion |
Handle Sleeve | PVC |
Nut | Brass |
Counter Nut | Brass |
Washer | SS |
Features:
Chemical Composition of Brass Valves | ||||||||
CW617N Standard | Cu | Pb | Ni | Sn | Fe | Al | Zn | |
Min. % | 57 | 1.6 | 0 | 0 | 0 | 0 | Bal. | |
Max. % | 59 | 2.5 | 0.3 | 0.3 | 0.3 | 0.05 | Bal. |
Media | Water |
Material | Brass |
Pressure | Medium Pressure |
Size Range | From 1/4" (8 mm) to 1/2" (15 mm) |
Gender | Female |
SIZE | DN | A | B | G | H | L | J | C | D |
1/4" | 8 | 14.0 | 70.0 | 1/4" | 37.0 | 50.0 | Ø5.5 | 10.0 | Ø24.0 |
3/8" | 10 | 12.0 | 70.0 | 3/8" | 37.0 | 50.0 | Ø5.5 | 10.0 | Ø24.0 |
1/2" | 15 | 14.0 | 70.0 | 1/2" | 37.0 | 50.0 | Ø5.5 | 10.0 | Ø25.5 |
Material | Brass, Aluminum, Stainless steel |
Shape | Rectangle |
Usage | Hydraulic Power Pack |
Applications | eneral plant services, Pressure instrumentation devices, Differential pressure instrument device |
Tube Sizes | 1/2" and 1" |
Outlet Sizes | 16mm or 20mm |
Applications | Oil, Waterand other non-corrosive liquid. |
Working Pressure | PN16 or 200 Psi |
Working Temperature | From 10 deg C |
Working Durability | Up to 10,000 cycle. |
Threads | BSP and NPT |
Bonnets | Brass Forging With Sand-blasting And Nickel-platting. |
Outlet | Brass Forging With Sand-blasting. |
Nuts | Steel |
Stems | Brass |
Caps | Plastic |
Packings | Inner Box In Carton And Loaded In Pallet. |
Working Temperature | From 100 deg C to 1000 deg C |
End Adaptor Material | CW617N Brass |
Body Material | CW617N Brass |
Ring Material | NBR |
Strainer | SS-304 |
Size | 1/2 inch to 2 inch |
Pressure Rating | 20 bar |
Features:
SIZE | DN | A | G | L |
1/2" | 15 | 10.0 | 1/2" | 52.0 |
3/4" | 20 | 13.0 | 3/4" | 65.0 |
1" | 25 | 14.0 | 1" | 75.0 |
1.1/4" | 32 | 18.0 | 1.1/4" | 89.5 |
1.1/2" | 40 | 20.0 | 1.1/2" | 103.5 |
2" | 50 | 23.0 | 2" | 125.0 |
Material | Brass |
Connection | Threaded |
Media | Water |
Application | Industrial |
Size Range | 1/2 inch (15 mm) to 2 inch (50 mm) |
Finish | Polished |
Salient Features:
Dimensions:- (All Dimension are in mm)
SIZE | DN | A | H | G | L |
½” | 15 | 12.0 | 33 | ½” | 46.3 |
3/4″ | 20 | 13.5 | 36.0 | 3/4″ | 55.0 |
1″ | 25 | 12.0 | 43.0 | 1″ | 57.5 |
1-1/4″ | 32 | 14.0 | 49.0 | 1-1/4″ | 68.0 |
1-1/2″ | 40 | 16.0 | 53.0 | 1-1/2″ | 76.0 |
2″ | 50 | 14.0 | 61.5 | 2″ | 82.0 |
Size Range from: - ½” (15 mm) to 2″ (50 mm)
BRASS CHECK VALVE (VERTICAL)
Features: -
Screwed Female ends
Single piece design
Used for vertical lines only
Permits flow in one direction and
shuts automatically if the flow reverses
Spring inside
Size | 1/2" x 3/8" and 1/2" x 1/2" |
Applications | Oil, Waterand Other Non-corrosive Liquid. |
Working Pressure | PN16 or 200 Psi |
Working Temperature | From -10 deg C to 110 deg C |
Working Durability | Up to 10,000 cycle. |
Quality Standard | EN1213 and EN228-1 |
End Connection | BSP and NPT |
Body Material | Brass Forging With Polishing And Chrome Plating. |
Bonnet Material | Brass Forging With Polishing And Chromeplating. |
Handle | Zinc Or Plastic, Polishing And Chrome Plating. |
Decorative Plates | S. S. |
Nuts Material | Steel |
Stems Material | Brass |
Seats Material | NBR |
Packings | Inner Box In Carton And Loaded In Pallet. |
Brass Angle Valve is manufactured from forged brass and it is chrome-plated and design for lower pressures and smaller pipeline like plumbing, heating systems and sanitary application.
Applications:
Working Temperature | From -10 deg C to 110 deg C |
Size | 1/2" and 2" |
End Connection | BSP and NPT |
Working Pressure | PN16 or 200Psi |
Applications | Oil, Waterand Other Non-corrosive Liquid. |
Working Durability | Up to 10,000 cycle. |
Body Material | Brass Forging With Sand-blasting |
Bonnet Material | Brass Forging With Sand-blasting |
Pole | Brass Forging With Sand-blasting |
Ball | Copper, Brass Or Stainless Steel |
Nut | Steel |
Stem | Brass |
Seat | NBR |
Packings | Inner Box In Carton And Loaded In Pallet. |
Application | Pneumatic Control Lines, Water Circuits, Machine Tools, Textile |
Media | Gas |
Surface Treatment | Polished |
Technique | Hot Rolled |
Pressure | 600 PSI |
Material | Brass |
Needle valves create is used for controlling a flow of liquid and gas through the valve mechanisms. To easy adjust of the flow rates to any specified amounts desired, making a valve useful at a numbers of application. By controlling the needle valve rate, stress on the delivery system is kept to a minimum.
Markets:
Features/Benefits:
Mounting Type | Remote mount and Direct instrument mount |
Temperature | 232 deg C with PTFE packing and up to 648 deg C with Grafoil packing |
Working Pressures | 6000 psi |
Orifice Sizes | 0.156 inch (4.0 mm) |
End Connection | 1/2 pipe and flanges. |
Material | Brass |
Size Range | From 1/4" (8 mm) to 1/2" (15 mm) |
Pressure | 10 kg |
Finishing | Zinc Plated |
Working Pressure | 200 psi |
SIZE | DN | A | A/F | G | H | L |
1/4" | 8 | 9.0 | 19.0 | 1/4" | 28.0 | 37.0 |
3/8" | 10 | 11.0 | 19.5 | 3/8" | 29.0 | 41.0 |
1/2" | 15 | 10.5 | 23.8 | 1/2" | Ø30.0 | 43.0 |
Surface Finishing | Polish |
Size Range | 1/2" (15 mm) |
Body | CW617N Brass |
Cap | CW617N Brass |
Ball | Chrome Plated Brass |
Stem | Brass |
Handle | MS - pickeled to prevent corrosion |
Handle Sleeve | PVC |
Stem Seat | PTFE |
Nut | Brass |
Counter Nut | Brass |
Washer | SS |
SIZE | DN | L | H | E | D |
1/2" | 15 | 66 | 41.6 | 70 | Ø9 |